![]() |
Uniport
2500 Plus Specifications
|
Back to product info | |
![]() |
| Tractor Unit | |
| Engine | 130hp, 4 cyl turbo-charged, Perkins engine (manufactured under license by International Engines. |
| Gearbox |
5 speed Eaton transmission driving rear mounted differential with propshaft drives to rear drop legs fitted with HD chain drives to wheels. |
| Clutch | Single disc with hydraulic actuation |
| Brakes | Disc type brakes on all four wheels, disc type parking brake. |
| Suspension | Front: - independent with coil springs and shock absorbers mounted on A-beam system. Rear :- Independent with coil springs and shock absorbers. |
| Steering | Hydrostatic |
| Electrical | 12V system with 135ah battery |
| Wheels | 12.4x36. Various LP tyres available for winter use |
| Weight | 5,900kg unladen |
| Dimensions | Overall length 6.0m, Width 2.9m, Height 3.56m, Wheelbase 3.4m, Track width - adjustable from 2 to 2.6m (10cm increments) |
| Turning circle | 7.6m |
| Ground clearance | 1.35m |
| Road speed | 40kph |
| Sprayer | |
| Booms (steel) | Steel booms up to 21m, fully suspended with tilt and variable geometry with optional automatic boom levelling system. |
| Booms (aluminium) | Aluminium booms up to 28m wide with 4 stage suspension system |
| Spraying height | 0.5 to 1.8m |
| Tank | 2,500 litres fibreglass |
| Pump | JP-150 190lpm piston pump with ceramic liners. |
| Controls | Fully electric with Jacto automatic control system, Spray tank low level sensor and alarm |
| Chemical inductor | Polyethylene, 15litres with container rinse nozzle. |
| Spray lines | Stainless steel with Quadjet nozzle bodies and choice of jets. |
| Agitation | Hydraulically driven mechanical agitator with speed control |
| Tank wash | 250 lltre clean water tank with 2 rotary wash nozzles in tank. |
|
Back to product info | Download
brochure |
| Jacto - The Company |
| Previous Page | Home | Top of page |