|
Agribuggy 2500 - Technical Specifications |
Back to product info | Download
brochure | |
| Tractor Unit | |
| Engine | International Engines TDI, 2785cc, 97kw (132hp), intercooled turbo-diesel, 355Nm torque |
| Transmission | Four speed ZF automatic, ZF torque converter, LandRover 2 speed transfer box with lockable centre differential |
| Axles | Melo heavy duty axles with epicyclic planetary reduction hubs - overall reduction 12.15:1 |
| Suspension | Leaf springs with coil assisters on all four corners & shock absorbers on front |
| Wheel Brakes |
Disc brakes with 4 cyl callipers on all 4 wheels with hydraulic servo assistance |
| Parking brake | Cable operated drum brake on rear prop-shaft plus parking deadlock on transmission |
| Steering | Hydrostatic steering to front axle. Optional electronically controlled four wheel steering with Road / 2WS / 4WS / Crab / Rear axle steer and Auto sprayer interface. |
| Turning circle | 10 metres on standard LP tyres, 6 metres with 4 wheel steering |
| Road speed | 40 km/h on LP tyres, 50 km/h on row crop wheels |
| Tyres | 560/60-R22.5 Trelleborg Twin Radial (std low pressure) with a range of row crop options up to 9.5R44s |
| Fuel tank | 95 litres |
| Sprayer | |
| Tank | 2,500 litre GRP main tank with 2 rotary nozzles for cleaning. 240 litre clean water tank, 20 litre handwash tank. Large clothing locker |
| Booms | 24 metre Pommier aluminium boom (18-32m available) with 12m fold, hydraulic tilt, 4 stage suspension. |
| Spraylines | Stainless steel with choice of single or triplet, bayonet nozzle bodies. Wide choice of nozzles |
| Spray controls | RDS Pro Series 8000 automatic rate controller, Simpe 2 valve operation for filling/spraying and washing functions. Electro-pneumatic boom and pressure controls with integrated and automatic spray line re-circulation. |
| Chemical Induction | Drop down, 30 litre polyethylene induction hopper with can rinse system |
| Pump | Imovilli four cylinder, 274 lpm |
| Overall weight |
Unladen 4600 Kg, Laden 7200 Kg |
|
Back to product info | Download
brochure |
| Demounting | Spreaders
|
| Previous Page | Home | Top of page |