|
Agribuggy 1000 - Technical Specifications | Back to product info | Download brochure | |
| Tractor Unit | |
| Engine | Ford DLD 418, Turbo-intercooled, 90hp/200Nm torque |
| Transmission | Ford MTX75, 5 speed syncro with torque-biassing centre differential |
| Axles | LandRover 110 with HD 4pin differentials. 3.58:1 |
| Suspension | Leaf springs with coil assisters on all four corners & shock absorbers on front |
| Wheel Brakes |
Disc brakes with 4 cyl callipers on all 4 wheels with hydraulic servo assistance |
| Parking brake | Cable operated disc brake on front propshaft |
| Steering | Hydrostatic (load-sensing) steering to front axle. |
| Turning circle | 9 Metres on standard LP tyres and on row crops set at 68" & above |
| Road speed | 50 km/h on LP tyres & row crop wheels |
| Tyres | 38x20x16 Goodyear STG with a range of row crop options up to 8.3x36 |
| Fuel tank | 90 litres |
| Sprayer | |
| Tanks | 1,000 litre GRP main tank, internally baffled, with 3 rotary nozzles for cleaning. 100 litre clean water tank, 20 litre handwash tank. Large clothing locker |
| Booms | Choice of up to 20m steel boom or up to 24 metre Pommier aluminium boom with 12m fold, hydraulic tilt, 4 stage suspension. |
| Spraylines | Stainless steel with choice of single or triplet, bayonet nozzle bodies. Wide choice of nozzles |
| Spray controls | RDS Pro Series 8000 automatic rate controller, Teejet quick-acting motorised ball valves, Safi rotary ball valves for filling/spraying functions |
| Chemical Induction | Drop down, 20 litre polyethylene induction hopper with can rinse system and mixer jet |
| Pump | Imovilli 3 cylinder, 200 lpm |
| Overall weight |
Unladen
2700 Kg (with 24m boom) |
|
Back to product info | Download
brochure |
| Demounting | Spreaders
|
| Previous Page | Home | Top of page |